Product Amount | 250g |
---|---|
Origin | England |
Est. Delivery Availability | Next Day Delivery |
Delivery Services Availability | Local Delivery & Nationwide Delivery Available |
Strawberries
Nutritional Information
Blueberries | Cranberries | Raspberries | Strawberries | |
Nutrition (Per 100g) | ||||
Energy | 154KJ / 37kal | 256KJ / 61kcal | 165KJ / 40kcal | 140KJ / 33kcal |
Fat | 0.2g | 0.1g | 0.3g | 0.5g |
of which saturates | trace | trace | 0.1g | trace |
Carbohydrate | 6.9g | 12.2g | 4.6g | 6.1g |
of which sugars | 6.9g | 4.0g | 4.6g | 6,1g |
Fibre | 2.4g | 4.6g | 6.5g | 1,0g |
Protein | 0.6g | 0.4g | 1.4g | 0,,6g |
Salt | trace | trace | trace | not appliacble |
Vitmain C | not applicable | 13mg | not applicable | not applicable |
Write Your Own Review
Write your content here...