| Product Amount | Each |
|---|---|
| Origin | England |
| Est. Delivery Availability | Next Day Delivery |
| Delivery Services Availability | Local Delivery & Nationwide Delivery Available |
Spring Onions
Nutritional Information
| Spring Onions | |
| Nutrition (Per 100g) | |
| Energy | 124KJ / 30kcal |
| Fat | 0.5g |
| of which saturates | 0.1g |
| of which polyunsaturated | 0.2g |
| Carbohydrate | 3.0g |
| of which sugars | 2.8g |
| Fibre | 2.6g |
| Protein | 2.0g |
| Salt | 0.02g |
| Sodium | 0.01g |
Write Your Own Review
Write your content here...




