Sanguinelli Blood Oranges
Sanguinelli Blood Oranges
Product Amount | Each |
---|---|
Origin | Spain |
Est. Delivery Availability | Next Day Delivery |
Delivery Services Availability | Local Delivery & Nationwide Delivery Available |
Sanguinelli Blood Oranges
Nutritional Information
Bllood Oranges | Clementines | Lemon | Limes | Mandarin Oranges | Navel Oranges | Pomelo Oranges | |
Nutrition (Per 100g) | |||||||
Energy | 120KJ / 29kcal | 59KJ / 14kcal | 180KJ / 43kcal | ||||
Fat | 0.3g | 0.3g | 0.1g | ||||
of which saturates | 0.1g | trace | trace | ||||
Carbohydrate | 3.2g | 0.8g | 8.7g | ||||
of which sugars | 3.2g | 0.8g | 8.7g | ||||
Fibre | 4.7g | 2.8g | 1.7g | ||||
Protein | 1.0g | 0.9g | |||||
Salt | trace | trace | |||||
Vitamin C | 53.0mg | 46.0mg | 54.0mg |
Write Your Own Review
Write your content here...