Product Amount | Punnet |
---|---|
Est. Delivery Availability | Next Day Delivery |
Delivery Services Availability | Local Delivery & Nationwide Delivery Available |
Salad Cress
Nutritional Information
Salad Cress | |
Nutrition (Per 100g) | |
Energy | 178KJ / 42kcal |
Fat | 0.5g |
of which saturates | trace |
of which polyunsaturated | 0.2g |
Carbohydrate | 6.3g |
Fibre | 2.2g |
Protein | 2.1g |
Salt | 0.07g |
Sodum | 0.03g |
Vitamin C | 64.5mg |
Vitamin B6 | 0.3mg |
Thiamin | trace |
Riboflavin | 0.2mg |
Niacin | 0.8mg |
Write Your Own Review
Write your content here...