Pink Lady Apple
Pink lady Apples
Product Amount | Each |
---|---|
Origin | France |
Est. Delivery Availability | Next Day Delivery, Standard Delivery |
Delivery Services Availability | Local Delivery & Nationwide Delivery Available |
Pink lady Apples
Nutritional Information
Braeburn |
Cooking |
Cos's |
Granny Smith |
Golden Delicious |
Pink Lady |
Royal Gala |
Red Delicious |
Russett |
||
Nutrition (Per 100g) | ||||||||||
Energy | 235KJ / 56kcal | 193KJ / 193kcal | 322KJ / 77kcal | 230KJ / 55kcal | 230KJ/ 55kcal | 230KJ / 55cal | 230KJ / 55kcal | 230KJ / 55kcal | 230KJ / 55kcal | |
Fat | 0.5g | 0.3g | 0.5g | 0.1g | 0.1g | 0.1g | 0.5g | 0.1g | 0.1g | |
of which saturates | 0.1g | 0.1g | 0.1g | trace | trace | trace | 0.1g | trace | trace | |
of which polyunsaturated | 0.2g | 0.1g | 0.2g | not applicable | not applicable | not applicable | 0.2g | 11.8g | ||
Carbohydrate | 11.6g | 9.7g | 11.6g | 11.8g | 11.8g | 11.8g | 11.6g | 11.8g | 11.8g | |
of which sugars | 11.6g | 9.7g | 11.6g | 11.8g | 11.8g | 11.8g | 11.6g | 11.8g | 2.4 | |
Fibre | 1.2g | 1.7g | 12g | 2.4g | 2.4g | 2.4g | 1.2g | 2.4g | 0.4g | |
Protein | 0.6g | 0.2g | 0.6g | 0.4g | 0.4g | 0.4g | 0.6g | trace | trace | |
Salt | trace | not applicable | not applicable | trace | trace | trace | not applicable | not applicable | not applicable |
Write Your Own Review
Write your content here...