Product Amount | Each |
---|---|
Est. Delivery Availability | Next Day Delivery |
Delivery Services Availability | Local Delivery & Nationwide Delivery Available |
Green Pepper (Each)
Nutritional Information
Green Pepper | Sweet Pepper | Red Pepper | Yellow Pepper | |
Nutrition (Per 100g) | ||||
Energy | 82KJ / 20kcal | 141KJ / 33kcal | 141KJ / 33kcal | |
Fat | 0.3g | 0.4g | 0.4g | |
of which saturates | 0.1g | 0.1g | 0.1g | |
of which polyunsaturated | 0.2g | 0.2g | 0.2g | |
Carbohydrate | 2.6g | 6.4g | 6.4g | |
of which sugars | 2.4g | 6.1g | 6..1g | |
Fibre | 1.5g | 1.6g | 1.6g | |
Protein | 0.8g | 1.0g | 1.0g | |
Salt Equivalent | trace | |||
Sodium | trace | |||
Thiamin | trace | |||
Riboflavin | trace | trace | trace | |
Niacin | 0.1mg | 1.3mg | 1.3mg | |
Folic Acid | 36.0g | |||
Pathogenic Acid | trace | |||
Calcium | 8.0g | |||
Iron | 0.4mg | |||
Magnesium | 10.0mg | |||
Zinc | 0.1mg | |||
Iodine | 1.0mg | |||
Pottassium | 160.0mg | |||
Vitamin B6 | 0.3mg | 0.4mg | 0.4mg | |
Vitamin C | 120.0mg | 140.0mg | 140.0mg | |
Vitamin E | 0.8mg |
Write Your Own Review
Write your content here...