| Product Amount | 500g |
|---|---|
| Origin | India |
| Est. Delivery Availability | Next Day Delivery |
| Delivery Services Availability | Local Delivery & Nationwide Delivery Available |
Green Grapes
Nutritional Information
![]() |
![]() |
|
| Black Grapes | Green Grapes | |
| Nutrition (Per 100g) | ||
| Energy | 280KJ / 66kcal | 280KJ / 66kcal |
| Fat | 0.3g | 0.1g |
| Carbohydrate | 15.4g | 15.4g |
| of which sugars | 15.4g | 15.4g |
| Fibre | 0.9g | 0.9g |
| Protein | 0.4g | 0.4g |
| Salt | trace | 0.01g |
Write Your Own Review
Write your content here...






