| Product Amount | Each |
|---|---|
| Origin | China |
| Est. Delivery Availability | Next Day Delivery |
| Delivery Services Availability | Local Delivery & Nationwide Delivery Available |
Garlic
Nutritional Information
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Garlic | Onions | Red Onions | Shallot Onions | Spanish Onions | |
| Nutrition (Per 100g) | |||||
| Energy | 447KJ / 106kcal | ||||
| Fat | 0.3g | ||||
| of which saturates | 0.1g | ||||
| Carbohydrate | 23.3g | ||||
| of which sugars | 20.9g | ||||
| Fibre | 2.6g | ||||
| Protein | 1.2g | ||||
Write Your Own Review
Write your content here...









