| Product Amount | Each |
|---|---|
| Origin | England |
| Est. Delivery Availability | Next Day Delivery, Standard Delivery |
| Delivery Services Availability | Local Delivery & Nationwide Delivery Available |
Celery
Nutritional Information
![]() |
![]() |
|
| Celery | Fennel | |
| Nutrition (Per 100g) | ||
| Energy | 31KJ / 7kcal | |
| Fat | 0.2g | |
| of which saturates | trace | |
| Carbohydrate | 0.9g | |
| of which sugars | 0.9g | |
| Fibre | 1.6g | |
| Protein | 0.5g | |
| Salt | 0.2g | |
| Sodium | 0.06g | |
Write Your Own Review
Write your content here...






