Product Amount | Each |
---|---|
Origin | England |
Est. Delivery Availability | Next Day Delivery |
Delivery Services Availability | Local Delivery & Nationwide Delivery Available |
Cauliflower
Nutritional Information
Broccoli | Cauliflower | |
Nutrition (Per 100g) | ||
Energy | 160KJ / 38kcal | 160KJ / 38kcal |
Fat | 0.9g | 0.9g |
of which saturates | 0.2g | 0.2g |
of which polyunsaturated | 0.5g | 0.5g |
Carbohydrate | 1.8g | 3.0g |
of which sugars | 1.5g | 2.5g |
Fibre | 2.6g | 1.8g |
Protein | 4.4g | 3.6 |
Salt | not applicable | 0.02g |
Salt Quivalent | trace | not applicable |
Soidum | 0.01g | 0.01g |
Write Your Own Review
Write your content here...