Product Amount | Each (Medium) |
---|---|
Est. Delivery Availability | Next Day Delivery |
Delivery Services Availability | Local Delivery & Nationwide Delivery Available |
Carrots
Nutritional Information
Carrots | Parsnips | |
Nutrition (Per 100g) | ||
Energy | 178KJ / 42kcal | 323KJ / 77kcal |
Fat | 0.3g | 1.1g |
of which saturates | 0.1g | 0.2g |
of which polyunsaturated | 0.2g | 0.2g |
Carbohydrate | 7.9g | 12.5g |
of which sugars | 7.4g | 5.7g |
Fibre | 2.8g | 4.9g |
Protein | 0.6g | 1.8g |
Salt | 0.06g | not applicable |
Soidum | 0.03g | trace |
Thiamin | 0.1mg | not applicable |
Riboflavin | trace | not applicable |
Niacin | 0.2mg | not applicable |
Biotin | 0.6g | 0.6g |
Pathogentic Acid | 0.3mg | 0.3mg |
Calcium | 25.0mg | 41.0mg |
Iron | 0.3mg | 0.6mg |
Magnesium | 3.0mg | not applicable |
Zinc | 0.1mg | 0.3mg |
Iodine | 2.0g | not applicable |
Poatassium | 170.0mg | 450.0mg |
Vitamin B6 | 0.1mg | not applicable |
Vitamin C | 5.0mg | not applicable |
Vitamin E | 0.6mg | not applicable |
Write Your Own Review
Write your content here...