Product Amount | Each |
---|---|
Est. Delivery Availability | Next Day Delivery |
Delivery Services Availability | Local Delivery & Nationwide Delivery Available |
Cantaloupe Melon
Nutritional Information
Cantaloupe Melon | Galia Melon | Honeydew Melon | Mangos | Physalis | |
Nutrition (Per 100g) | |||||
Energy | 351KJ / 84kcal | ||||
Fat | 1.3g | ||||
of which saturates | 0.2g | ||||
Carbohydrate | 13.2g | ||||
of which sugars | 9.4g | ||||
Fibre | 5.8g | ||||
Protein | 1.9g | ||||
0.02g | 0.02g |
Write Your Own Review
Write your content here...