Butternut Squash
Butternut Squash
| Product Amount | Each |
|---|---|
| Origin | Brazil |
| Est. Delivery Availability | Next Day Delivery |
| Delivery Services Availability | Local Delivery & Nationwide Delivery Available |
Butternut Squash
Nutritional Information
![]() |
|
| Butternut Squash | |
| Nutrition (Per 100g) | |
| Energy | 447KJ / 106kcal |
| Fat | 0.3g |
| of which saturates | 0.1g |
| Carbohydrate | 23.3g |
| of which sugars | 20.9g |
| Fibre | 2.6g |
| Protein | 1.2g |
Write Your Own Review
Write your content here...





