| Product Amount | Each |
|---|---|
| Est. Delivery Availability | Next Day Delivery |
| Delivery Services Availability | Local Delivery & Nationwide Delivery Available |
Apricot
Nutritional Information
![]() |
![]() |
![]() |
|
| Avocado | Apricot | Plums | |
| Nutrition (Per 100g) | |||
| Energy | 840KJ / 204kcal | 157KJ / 37kcal | 175KJ / 41kcal |
| Fat | 19.5g | 0.1g | 0.1g |
| of which saturates | 4.1g | trace | trace |
| Carbohydrate | 1.9g | 7.2g | 8.8g |
| of which sugars | 0.5g | 7.2g | 8.8g |
| Fibre | 6.7g | 2.0g | 1.4g |
| Protein | 1.9g | 0.9g | 0.6g |
| Salt | 0.02g | trace | not applicable |
| Sodium | not applicable | not applicable | trace |
Write Your Own Review
Write your content here...







